<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for fo co mo so blog</title>
	<atom:link href="http://www.focomoso.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focomoso.com/blog</link>
	<description>form color movement sound</description>
	<lastBuildDate>Thu, 17 Jun 2010 01:20:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Escape from Pitfall 1 by Rick Suvalle</title>
		<link>http://www.focomoso.com/blog/2010/06/escape-from-pitfall/comment-page-1/#comment-216</link>
		<dc:creator>Rick Suvalle</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.focomoso.com/blog/?p=146#comment-216</guid>
		<description>Looks vaguely familiar. :)  Love it!</description>
		<content:encoded><![CDATA[<p>Looks vaguely familiar. <img src='http://www.focomoso.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Paper Scissors Storyboards by JassiMostru</title>
		<link>http://www.focomoso.com/blog/2010/01/rock-paper-scissors-storyboards/comment-page-1/#comment-200</link>
		<dc:creator>JassiMostru</dc:creator>
		<pubDate>Sat, 05 Jun 2010 05:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.focomoso.com/blog/?p=42#comment-200</guid>
		<description>Hi 
Very nice and intrestingss story.</description>
		<content:encoded><![CDATA[<p>Hi<br />
Very nice and intrestingss story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper rig test 2 by Rick</title>
		<link>http://www.focomoso.com/blog/2010/01/paper-rig-test-2/comment-page-1/#comment-16</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.focomoso.com/blog/?p=109#comment-16</guid>
		<description>The rubber is gone. Looks great!</description>
		<content:encoded><![CDATA[<p>The rubber is gone. Looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper rig test 2 by izabela</title>
		<link>http://www.focomoso.com/blog/2010/01/paper-rig-test-2/comment-page-1/#comment-15</link>
		<dc:creator>izabela</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.focomoso.com/blog/?p=109#comment-15</guid>
		<description>It flies like paper.</description>
		<content:encoded><![CDATA[<p>It flies like paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper design ideas by rm</title>
		<link>http://www.focomoso.com/blog/2010/01/paper-design-ideas/comment-page-1/#comment-14</link>
		<dc:creator>rm</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.focomoso.com/blog/?p=70#comment-14</guid>
		<description>Honestly, I love the idea of origami.  The suggestion gave me images of paper folding and unfolding itself into different forms appropriate for the situation.  It can billow out flat and catch the wind like a sail, then envelop stone, as in the storyboard &amp; animatic.  When chased by scissors, it can fold itself on the fly into a cheetah in order to get away, then a matador with a billowing cape to outmaneuver scissors.  It can fold into a swan - how will scissor get it?  Maybe he throws one of his blades like a javelin?  It can attempt to fold into an umbrella against rain.  Maybe scissors can even turn it into a pop-up book before turning it into confetti.</description>
		<content:encoded><![CDATA[<p>Honestly, I love the idea of origami.  The suggestion gave me images of paper folding and unfolding itself into different forms appropriate for the situation.  It can billow out flat and catch the wind like a sail, then envelop stone, as in the storyboard &amp; animatic.  When chased by scissors, it can fold itself on the fly into a cheetah in order to get away, then a matador with a billowing cape to outmaneuver scissors.  It can fold into a swan &#8211; how will scissor get it?  Maybe he throws one of his blades like a javelin?  It can attempt to fold into an umbrella against rain.  Maybe scissors can even turn it into a pop-up book before turning it into confetti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scissors Schematic by rm</title>
		<link>http://www.focomoso.com/blog/2010/01/scissors-schematic/comment-page-1/#comment-13</link>
		<dc:creator>rm</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.focomoso.com/blog/?p=93#comment-13</guid>
		<description>I like the eyes.  It looks like he has horns.  However, if the down-pointing blades from the eyes were longer and sweeping back, he might be reminiscent of a samurai.</description>
		<content:encoded><![CDATA[<p>I like the eyes.  It looks like he has horns.  However, if the down-pointing blades from the eyes were longer and sweeping back, he might be reminiscent of a samurai.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper design ideas by focomoso</title>
		<link>http://www.focomoso.com/blog/2010/01/paper-design-ideas/comment-page-1/#comment-12</link>
		<dc:creator>focomoso</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.focomoso.com/blog/?p=70#comment-12</guid>
		<description>Looking at pop-up books for inspiration. Great idea...</description>
		<content:encoded><![CDATA[<p>Looking at pop-up books for inspiration. Great idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper design ideas by izabela</title>
		<link>http://www.focomoso.com/blog/2010/01/paper-design-ideas/comment-page-1/#comment-11</link>
		<dc:creator>izabela</dc:creator>
		<pubDate>Sun, 10 Jan 2010 04:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.focomoso.com/blog/?p=70#comment-11</guid>
		<description>Nice examples of origami. 
Figures from pop-up books are lighter and some are great constructed like Sabuda&#039;s work.</description>
		<content:encoded><![CDATA[<p>Nice examples of origami.<br />
Figures from pop-up books are lighter and some are great constructed like Sabuda&#8217;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Paper Scissors Storyboards by focomoso</title>
		<link>http://www.focomoso.com/blog/2010/01/rock-paper-scissors-storyboards/comment-page-1/#comment-10</link>
		<dc:creator>focomoso</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.focomoso.com/blog/?p=42#comment-10</guid>
		<description>Good stuff Ralph,

The experiment here is to debunk the idea that you have to be secretive when creating stuff. I&#039;m going the other way with this. Trying to be as open as possible, taking in ideas and criticism along the way. 

One thing that&#039;s really interesting to me is the disconnect between the script and the boards (and the animatic and the completed animation...) When the script puts one image in your head and the boards show another, I want to hear about that because it can help me make my writing more specific, or turn the project in a direction I hadn&#039;t planned.

Re. pacing. That&#039;s always the problem with bards. You need more panels to depict complicated action even if it flies by. The animatic should help.

The idea &lt;u&gt;is&lt;/u&gt; that they almost get consumed by water during the fight. Rock is submerged and at the end, only a tiny bit of Paper is left lit, just enough to let Scissors deliver the last blow.

And adding Steam is a great idea. I&#039;m not sure how I&#039;ll be able to implement it given the style I have in mind for the animation, but maybe Steam rises up and helps our guys against Water. Or he helps Water against our guys...

Have to think on that.

Thanks again,

James</description>
		<content:encoded><![CDATA[<p>Good stuff Ralph,</p>
<p>The experiment here is to debunk the idea that you have to be secretive when creating stuff. I&#8217;m going the other way with this. Trying to be as open as possible, taking in ideas and criticism along the way. </p>
<p>One thing that&#8217;s really interesting to me is the disconnect between the script and the boards (and the animatic and the completed animation&#8230;) When the script puts one image in your head and the boards show another, I want to hear about that because it can help me make my writing more specific, or turn the project in a direction I hadn&#8217;t planned.</p>
<p>Re. pacing. That&#8217;s always the problem with bards. You need more panels to depict complicated action even if it flies by. The animatic should help.</p>
<p>The idea <u>is</u> that they almost get consumed by water during the fight. Rock is submerged and at the end, only a tiny bit of Paper is left lit, just enough to let Scissors deliver the last blow.</p>
<p>And adding Steam is a great idea. I&#8217;m not sure how I&#8217;ll be able to implement it given the style I have in mind for the animation, but maybe Steam rises up and helps our guys against Water. Or he helps Water against our guys&#8230;</p>
<p>Have to think on that.</p>
<p>Thanks again,</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Paper Scissors Storyboards by rm</title>
		<link>http://www.focomoso.com/blog/2010/01/rock-paper-scissors-storyboards/comment-page-1/#comment-9</link>
		<dc:creator>rm</dc:creator>
		<pubDate>Fri, 08 Jan 2010 08:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.focomoso.com/blog/?p=42#comment-9</guid>
		<description>This &quot;Open Source&quot; Screen-writing project is very cool!  Thanks for sharing this with us all, especially in the draft stages. The writing book I learned the most from presented some successful novels in their draft stage as well as their final stage- I had to read a few of those novels just before reading that book. Anyway, it&#039;s not easy to put stuff out there that&#039;s not necessarily the finished product.

I like the way you personified the &quot;five elements&quot;: rock/paper/scissors/water/fire. I hadn&#039;t seen them as so anthropomorphic when I read the script, but really I like it!

It may just be how things are laid out in the story board (which probably isn&#039;t a very accurate indication of actual scene duration) but the bits with water started to feel like they were dragging out (12.3 - 30.3). But, I&#039;m not used to looking at story boards. . . It&#039;s not a comic book. I think you&#039;re portraying that water initially divides and conquers them individually, until they stand united and enlist the help of fire, and that takes a lot of images that might flow pretty quickly on screen.  (I look forward to the animatic you mentioned to get a feel for the pacing).

I did imagine more steam, however, and maybe the first appearance of fire on paper being almost consumed by water and the water boiling and bubbling, almost smothering, until the steam evaporates enough away and the water subsides.

Cheers! Ralph</description>
		<content:encoded><![CDATA[<p>This &#8220;Open Source&#8221; Screen-writing project is very cool!  Thanks for sharing this with us all, especially in the draft stages. The writing book I learned the most from presented some successful novels in their draft stage as well as their final stage- I had to read a few of those novels just before reading that book. Anyway, it&#8217;s not easy to put stuff out there that&#8217;s not necessarily the finished product.</p>
<p>I like the way you personified the &#8220;five elements&#8221;: rock/paper/scissors/water/fire. I hadn&#8217;t seen them as so anthropomorphic when I read the script, but really I like it!</p>
<p>It may just be how things are laid out in the story board (which probably isn&#8217;t a very accurate indication of actual scene duration) but the bits with water started to feel like they were dragging out (12.3 &#8211; 30.3). But, I&#8217;m not used to looking at story boards. . . It&#8217;s not a comic book. I think you&#8217;re portraying that water initially divides and conquers them individually, until they stand united and enlist the help of fire, and that takes a lot of images that might flow pretty quickly on screen.  (I look forward to the animatic you mentioned to get a feel for the pacing).</p>
<p>I did imagine more steam, however, and maybe the first appearance of fire on paper being almost consumed by water and the water boiling and bubbling, almost smothering, until the steam evaporates enough away and the water subsides.</p>
<p>Cheers! Ralph</p>
]]></content:encoded>
	</item>
</channel>
</rss>

